Player Profile
Arshdeep Singh
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
1Balls Faced
1Strike Rate
100.0Wickets
14Balls Bowled
318Economy
10.21Batting Points
0Bowling Points
1236Fielding Points
90| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW14 | Final | -61 | 0 | -61 | 0 | 0 | -81 | |
| GW13 | Final | 59 | 0 | 59 | 0 | 0 | 13 | |
| GW12 | Final | 97 | 0 | 87 | 10 | 0 | 47 | |
| GW11 | Final | 234 | 0 | 234 | 0 | 0 | 88 | |
| GW10 | Final | 80 | 0 | 80 | 0 | 0 | 26 | |
| GW10 | Final | 176 | 0 | 175 | 0 | -1 | 45 | |
| GW8 | Final | -4 | 0 | -4 | 0 | 0 | -58 | |
| GW7 | Final | 71 | 0 | 71 | 0 | 0 | 29 | |
| GW6 | Final | 76 | 0 | 76 | 0 | 0 | 14 | |
| GW5 | Final | 368 | 0 | 318 | 50 | 0 | 71 | |
| GW4 | Final | 135 | 0 | 125 | 10 | 0 | -5 | |
| GW3 | No result | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW2 | Final | 62 | 0 | 62 | 0 | 0 | 26 | |
| GW1 | Final | 32 | 0 | 12 | 20 | 0 | -24 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Punjab Kings
PBKS
|
1372 | 17 | 2 | 21 | -36 | 350 |
| 2024 |
Punjab Kings
PBKS
|
757 | 14 | 4 | 19 | -2 | -63 |
| 2023 |
Punjab Kings
PBKS
|
896 | 14 | 2 | 17 | -3 | 59 |