Player Profile
Shardul Thakur
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
24Balls Faced
30Strike Rate
80.0Wickets
12Balls Bowled
132Economy
12.27Batting Points
-33Bowling Points
791Fielding Points
65| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW14 | Final | 130 | -5 | 117 | 15 | -17 | -1 | |
| GW13 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW12 | Final | 386 | 0 | 386 | 0 | 0 | 13 | |
| GW11 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW10 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW9 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW9 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW7 | Final | -14 | -28 | 0 | 0 | -34 | 0 | |
| GW5 | Final | 26 | 0 | 26 | 0 | 0 | -12 | |
| GW4 | Final | 28 | 0 | 28 | 0 | 0 | -14 | |
| GW3 | Final | 18 | -1 | 19 | 0 | -11 | -19 | |
| GW2 | Final | -40 | 0 | -40 | 0 | 0 | -52 | |
| GW1 | Final | 305 | 0 | 255 | 50 | 0 | 32 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Lucknow Super Giants
LSG
|
587 | 10 | 18 | 13 | 13 | -61 |
| 2024 |
Chennai Super Kings
CSK
|
338 | 14 | 21 | 5 | -5 | 0 |
| 2023 |
Kolkata Knight Riders
KKR
|
479 | 11 | 113 | 7 | 89 | -26 |