Player Profile
Harpreet Brar
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
5Balls Faced
3Strike Rate
166.7Wickets
2Balls Bowled
48Economy
7.50Batting Points
9Bowling Points
263Fielding Points
10| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW14 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW13 | Final | 173 | 9 | 159 | 10 | 2 | 37 | |
| GW12 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW11 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW10 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW10 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW8 | Final | 104 | 0 | 104 | 0 | 0 | 72 | |
| GW7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW3 | No result | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW1 | Final | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Punjab Kings
PBKS
|
525 | 16 | 11 | 10 | -46 | 110 |
| 2024 |
Punjab Kings
PBKS
|
888 | 14 | 75 | 7 | 50 | 265 |
| 2023 |
Punjab Kings
PBKS
|
594 | 14 | 52 | 9 | -2 | 147 |