Player Profile
Travis Head
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
410Balls Faced
241Strike Rate
170.1Wickets
1Balls Bowled
6Economy
7.00Batting Points
920Bowling Points
50Fielding Points
0| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW15 | Final | 39 | 39 | 0 | 0 | 14 | 0 | |
| GW14 | Final | 82 | 57 | 50 | 0 | -4 | 12 | |
| GW13 | Final | 1 | 1 | 0 | 0 | -7 | 0 | |
| GW12 | Final | -40 | -40 | 0 | 0 | 0 | 0 | |
| GW10 | Final | 105 | 105 | 0 | 0 | 24 | 0 | |
| GW9 | Final | 230 | 230 | 0 | 0 | 89 | 0 | |
| GW9 | Final | 241 | 241 | 0 | 0 | 50 | 0 | |
| GW8 | Final | 3 | 3 | 0 | 0 | -7 | 0 | |
| GW7 | Final | 55 | 55 | 0 | 0 | -19 | 0 | |
| GW6 | Final | 21 | 21 | 0 | 0 | -12 | 0 | |
| GW5 | Final | -7 | -7 | 0 | 0 | -31 | 0 | |
| GW4 | Final | 76 | 76 | 0 | 0 | -1 | 0 | |
| GW2 | Final | 1 | 1 | 0 | 0 | -8 | 0 | |
| GW2 | Final | 131 | 131 | 0 | 0 | 36 | 0 | |
| GW1 | Final | 7 | 7 | 0 | 0 | -8 | 0 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Sunrisers Hyderabad
SRH
|
634 | 13 | 374 | 0 | 65 | 0 |
| 2024 |
Sunrisers Hyderabad
SRH
|
1188 | 15 | 567 | 0 | 264 | -51 |