Player Profile
Sakib Hussain
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
5Balls Faced
7Strike Rate
71.4Wickets
15Balls Bowled
252Economy
9.45Batting Points
-16Bowling Points
1286Fielding Points
10| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW15 | Final | 7 | -16 | 23 | 0 | -23 | -5 | |
| GW14 | Final | 111 | 0 | 111 | 0 | 0 | 45 | |
| GW13 | Final | 166 | 0 | 166 | 0 | 0 | 28 | |
| GW12 | Final | 106 | 0 | 106 | 0 | 0 | -12 | |
| GW10 | Final | 89 | 0 | 89 | 0 | 0 | 27 | |
| GW9 | Final | 100 | 0 | 100 | 0 | 0 | 42 | |
| GW9 | Final | 45 | 0 | 45 | 0 | 0 | -1 | |
| GW8 | Final | 22 | 0 | 22 | 0 | 0 | -32 | |
| GW7 | Final | 120 | 0 | 110 | 10 | 0 | 48 | |
| GW6 | Final | 82 | 0 | 82 | 0 | 0 | 32 | |
| GW5 | Final | 433 | 0 | 433 | 0 | 0 | 52 | |
| GW2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW1 | Final | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2024 |
Chennai Super Kings
CSK
|
0 | 1 | 0 | 0 | 0 | 0 |