Player Profile
Harsh Dubey
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
13Balls Faced
9Strike Rate
144.4Wickets
8Balls Bowled
132Economy
10.36Batting Points
-24Bowling Points
613Fielding Points
40| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW15 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW14 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW13 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW12 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW10 | Final | -32 | 0 | -42 | 10 | 0 | -46 | |
| GW9 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW9 | Final | 4 | 0 | -6 | 10 | 0 | -22 | |
| GW8 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW7 | Final | 246 | 0 | 246 | 0 | 0 | 31 | |
| GW6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW5 | Final | 9 | 0 | 9 | 0 | 0 | -7 | |
| GW4 | Final | 82 | -9 | 87 | 0 | -10 | 37 | |
| GW2 | Final | 187 | -35 | 205 | 0 | 0 | 67 | |
| GW2 | Final | 81 | 22 | 60 | 10 | 9 | 18 | |
| GW1 | Final | 65 | -2 | 56 | 10 | -5 | 10 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Sunrisers Hyderabad
SRH
|
224 | 4 | 0 | 5 | 0 | 38 |