Player Profile
Mohammed Shami
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
31Balls Faced
22Strike Rate
140.9Wickets
12Balls Bowled
306Economy
9.00Batting Points
-8Bowling Points
1277Fielding Points
80| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW14 | Final | 129 | 0 | 129 | 0 | 0 | -1 | |
| GW12 | Final | 60 | 0 | 60 | 0 | 0 | -2 | |
| GW11 | Final | 39 | -35 | 56 | 0 | 0 | 32 | |
| GW10 | Final | 122 | 0 | 122 | 0 | 0 | 40 | |
| GW10 | Final | 60 | 0 | 50 | 10 | 0 | -4 | |
| GW8 | Final | 47 | 31 | 31 | 0 | 14 | -1 | |
| GW7 | Final | 172 | 18 | 163 | 0 | 8 | 13 | |
| GW6 | Final | 62 | 0 | 52 | 10 | 0 | -10 | |
| GW5 | Final | 6 | -35 | 23 | 0 | 0 | -5 | |
| GW4 | Final | 95 | 35 | 77 | 0 | 17 | -1 | |
| GW3 | Final | 79 | -17 | 78 | 10 | -18 | 42 | |
| GW2 | Final | 375 | 0 | 325 | 50 | 0 | 163 | |
| GW1 | Final | 107 | -5 | 109 | 0 | -6 | 31 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Sunrisers Hyderabad
SRH
|
314 | 14 | 10 | 6 | -23 | -20 |
| 2023 |
Gujarat Titans
GT
|
1806 | 17 | 5 | 28 | -2 | 380 |