Player Profile
Anshul Kamboj
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
58Balls Faced
38Strike Rate
152.6Wickets
21Balls Bowled
302Economy
10.53Batting Points
94Bowling Points
1443Fielding Points
35| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW14 | Final | 76 | 46 | 30 | 0 | 17 | -20 | |
| GW13 | Final | 40 | 0 | 40 | 0 | 0 | -14 | |
| GW12 | Final | -158 | 0 | -158 | 0 | 0 | -174 | |
| GW11 | Final | 130 | 0 | 115 | 15 | 0 | -7 | |
| GW10 | Final | -43 | 0 | -43 | 0 | 0 | -71 | |
| GW9 | Final | 256 | 0 | 256 | 0 | 0 | 13 | |
| GW8 | Final | 88 | 0 | 88 | 0 | 0 | 48 | |
| GW7 | Final | 146 | 0 | 136 | 10 | 0 | 58 | |
| GW6 | Final | 292 | 28 | 263 | 0 | 11 | 28 | |
| GW5 | Final | 140 | 0 | 140 | 0 | 0 | 14 | |
| GW4 | Final | 279 | 0 | 269 | 10 | 0 | 30 | |
| GW3 | Final | 74 | 24 | 51 | 0 | -1 | -3 | |
| GW2 | Final | 125 | 0 | 125 | 0 | 0 | -1 | |
| GW1 | Final | 127 | -4 | 131 | 0 | -13 | 9 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Chennai Super Kings
CSK
|
504 | 10 | 14 | 8 | -1 | 140 |
| 2024 |
Mumbai Indians
MI
|
128 | 3 | 2 | 2 | -2 | -33 |