Player Profile
Jamie Overton
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
Player Profile
Season totals, fantasy game log, and future fixtures for Skippr IPL 26.
No upcoming fixtures are currently scheduled for this player’s team.
Runs
136Balls Faced
86Strike Rate
158.1Wickets
14Balls Bowled
168Economy
8.89Batting Points
347Bowling Points
1190Fielding Points
60| GW | Fixture | Status | Fantasy Pts | Bat | Bowl | Field | SR Net | Econ Net |
|---|---|---|---|---|---|---|---|---|
| GW11 | Final | 321 | 0 | 271 | 50 | 0 | 32 | |
| GW10 | Final | 48 | 0 | 48 | 0 | 0 | 14 | |
| GW9 | Final | 120 | 0 | 120 | 0 | 0 | 46 | |
| GW8 | Final | 13 | 64 | -19 | 0 | 36 | -27 | |
| GW7 | Final | 73 | 40 | 53 | 0 | 17 | 3 | |
| GW6 | Final | 219 | 8 | 215 | 0 | -10 | 0 | |
| GW5 | Final | 11 | 7 | 7 | 0 | -2 | -17 | |
| GW4 | Final | 476 | 0 | 466 | 10 | 0 | 89 | |
| GW3 | Final | 98 | 109 | 43 | 0 | 31 | -7 | |
| GW2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | |
| GW1 | Final | 46 | 118 | -13 | 0 | 38 | -17 |
| Season | Team | Fantasy Pts | Matches | Runs | Wickets | SR Bonus | Econ Bonus |
|---|---|---|---|---|---|---|---|
| 2025 |
Chennai Super Kings
CSK
|
-39 | 12 | 15 | 0 | 15 | -77 |